Mining Scooptrams PDM
The PDM LHD-loader is designed for high production, loading and equipment mounting in underground and surface mining application. is designed for high production, loading and equipment mounting in underground and surface mining application.
The design ensures safety, operational comfort and excellent productivity:
- Low-toxicity diesel engine, licensed for underground application by the Mine Safety and Health Administration (MSHA, USA), Belarusian State Department for Industrial Supervision (Gospromnadzor), the Federal Committee for Mining and Industrial Supervision (Gostekhnadzor, Russian Federation);
- Two-stage system of exhaust gases purification (a catalyst and a relief tank);
- Working tools change and latching control carried out from the operator's seat;
- Safe access to the operator's seat;
- Boom and working tools safety lock system;
- Built-in hydraulic jacks to facilitate wheel mounting.
Benefits and features:
- Additional working tools (fork, bucket, crane boom);
- Automatic gear shifting (optional);
- Transmission automatic diagnostics system;
- Substantial pulling capacity (245 kN).
Performance data | ||
Maximum payload capacity, kg | ||
- bucket | 9500 | |
- fork | 12000 | |
- crane boom at min/max crane arm | 6000/4000 | |
Bucket capacity (struck/heaped), m3 | 3.3/4.3 | |
Operating weight, kg | ~ 25 800 | |
Maximum speed, km/h | 20 | |
Number of gears (forward/reverse) | 3/3 | |
Wheel arrangement | 4x4 |
Components | ||
Engine | Deutz F10L413FW | |
Power at 2300 rpm, kW (hp) | 170 (230) | |
Purification of exhaust gases | two-stage system | |
Electrical system, V | 24 | |
Hydrodynamic powershift transmission | ZF 3WG-210 | |
Axles | rigid planetary axles with multi-disk differential lock and with encapsulated oil immersed multi-disk brakes in wheel end | |
Tires | 18.00х25 | |
Steering | joystick | |
Implement control | joystick | |
Kinematics | Z-kinematics | |
Brake system | ||
- service brakes | encapsulated oil immersed multi-disk brakes in wheel end, hydraulic dual-circuit with hydropneumatic accumulators | |
- parking brake | single-disk spring applied hydraulically released brake | |
Implement | fork, bucket, crane boom | |
Cab | open |
Please note: Technical data may vary. The manufacturer reserves the right to introduce changes without prior notification.